NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 707 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 200 - 999 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | ALDERPOINT, ANGWIN, ANNAPOLIS, ARCATA-MAIN, BENICIA, BLUE LAKE, BODEGA BAY, BOONVILLE, BRIDGEVILLE, CALISTOGA, CAZADERO, CLEAR LAKE OAKS, CLOVERDALE, COBB MOUNTAIN, CONCORD, CORDELIA, COTATI, COVELO, CRESCENT CITY, DIXON, ELK, EUREKA, EUREKA-MAIN, Fairfield, FERNDALE, FORESTVILLE, FORT BRAGG, FORTUNA, FREMONT, GARBERVILLE, GASQUET, GEYSERVILLE, GUALALA, GUERNEVILLE, HAYWARD, HAYWARD-DEPOT COURT, HEALDSBURG, HIOUCHI, HOPLAND, HYDESVILLE, KELSEYVILLE, KENWOOD, KLAMATH, LAKE BERRYESSA, LAKEPORT, LAYTONVILLE, LEGGETT, LOLETA, LOS GATOS-BLOSSOM HILL, LOWER LAKE-CLEARLAKE OAKS, MAD RIVER, MCKINLEYVILLE, MENDOCINO, MIDDLETOWN, MIRANDA, MONTE RIO, NAPA, NICE, OAKLAND, OAKLAND-FRANKLIN, OCCIDENTAL, ODD BALL, ORICK, PEPPERWOOD, PETALUMA-MAIN, PETROLIA, PIERCY, PLEASANTON, POINT ARENA, POTTER VALLEY, RIO DELL, RIO VISTA, ROHNERT PARK, ROSEVILLE, SACRAMENTO, SACRAMENTO-BRODERICK, SACRAMENTO-MAIN, SAN FRANCISCO, SAN FRANCISCO-BUSH ST, SAN JOSE, SAN RAFAEL, SANTA CLARA, SANTA ROSA, SANTA ROSA-LOS ALAMOS, SANTA ROSA-MAIN, SEA RANCH, SEBASTOPOL, SMITH RIVER, SONOMA-AQUA CALIENTE, ST HELENA, SUISUN, SUNNYVALE, TIMBER COVE, TOMALES, TRINIDAD, UKIAH-CALPELLA, UKIAH-MAIN, UPPER LAKE, VACAVILLE, VALLEJO, VALLEY FORD, WEOTT, WEST SACRAMENTO, WHITETHORN, WILLITS, WINDSOR, YOUNTVILLE |
City : | Santa Rosa, Vallejo, Fairfield, Vacaville, Napa |
County : | Sonoma, Solano, Napa, Humboldt, Mendocino, Lake, Del Norte, Trinity |
State : | CA (California) |
Country : | US (United States) |
Cities, Towns, Suburbs, Localities & Places Close to ... | 30 miles: Marshall, 30 miles: Sears Point, 30 miles: Schellville, 29 miles: Saint Helena, 28 miles: Yountville, 28 miles: Asti, 27 miles: Novato, 27 miles: Nicks Cove |
Major Cities Close to ... | 49 miles to San Francisco, 50 miles to Oakland, 67 miles to Sacramento, 73 miles to Fremont, 83 miles to Stockton, 88 miles to San Jose, 108 miles to Modesto, 174 miles to Reno, NV, 198 miles to Fresno, 291 miles to Bakersfield, CA |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc., Paging and other Messaging services, Landline, non-wireless service including POTS, Broadband, etc., VoIP |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | 411 Local Directory Assistance, Annapolis, Arcata, Benicia, Blue Lake, Bodega Bay, Boonville, Bridgeville, Calistoga, Cazadero, Clearlake Oaks, Cloverdale, Cobb Mountain, Community Support And Referral Services, Covelo, Crescent City, Directory Assistance, Dixon, Elk, Emergency Services, Eureka, Fairfield-Suisun, Ferndale, FGB Access Code, Forestville, Fort Bragg, Fortuna, Garberville, Geyserville, Gualala, Guerneville, Healdsburg, Hopland, Hydesville, Information Provider, Intralata Pic Validation, Kelseyville, Kenwood, Klamath, Lake Berryessa, Lakeport, Laytonville, Leggett, Loleta, Lower Lake, Mad River, Mendocino, Middletown, Miranda, Monte Rio, Napa, Nice, Non Emergency Services, Occidental, One Call Services-Pipeline And Utility Safety, Orick, Pepperwood, Petaluma:Main DA, Petaluma:Swift DA, Petrolia, Piercy, Point Arena, Potter Valley, Rio Dell, Rio Vista, Saint Helena, Santa Rosa, Sebastopol, Smith River, Sonoma, Standard Plant Test Code, Telco Repair Service, Telecommunications Relay Service, Timber Cove:Sea Ranch DA, Timber Cove:Timber Cove DA, Tomales, Travel Information Services, Trinidad, Ukiah, Upper Lake, Vacaville, Vallejo, Valley Ford, Weott, Whitethorn, Willits, Windsor, Yountville |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | Pacific (UTC -8 hours) |
Observes Daylight Saving Time : | Yes |
ZIP Code : | 94508, 94515, 94562, 94567, 95620, 95410, 95420, 95427, 95456, 95432, 94599, 94510, 94928, 95401, 95402, 95403, 94533, 94534, 94535, 94585, 94503, 94589, 94590, 94591, 95416, 95431, 95433, 95442, 95625, 95687, 95688, 95696, 94558, 94559, 94581, 95547, 95528, 95454, 95417, 95531, 95532, 95538, 95543, 95511, 95514, 95542, 95560, 95526, 95553, 95554, 95559, 95497, 95570, 95418, 95470, 95481, 95482, 94927, 94931, 94951, 94926, 95492, 95552, 95595, 94952, 94953, 94954, 94955, 95465, 95419, 95453, 95435, 95587, 95589, 95501, 95502, 95503, 95534, 95468, 95459, 95464, 95458, 95485, 95493, 95451, 95452, 95409, 95422, 95423, 95424, 95457, 95415, 95463, 95466, 95412, 95430, 95446, 95450, 95462, 95444, 95472, 95473, 95558, 95545, 94923, 95443, 95490, 95461, 95467, 95437, 95488, 95571, 95585, 94512, 94571, 94972, 94922, 95441, 95448, 95518, 95519, 95521, 95524, 95565, 95569, 95471, 95421, 95425, 95428, 95429, 95445, 94574, 95548, 95567, 95555, 95562, 95449, 95551, 95469, 95536, 95540, 95436, 95480, 95525, 95550, 95426, 94929, 94971 |
FIPS (County, county equivalent or census division code) : | 06015, 06023, 06033, 06041, 06045, 06055, 06095, 06097, 06105 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 17340, 18860, 21700, 34900, 41860, 42220, 46380, 46700 |
Area code : | 707200 - 707999 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 38.4354666 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -122.8436294 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | UTC-08:00 (Pacific) |
History : | 707 was first put in service January 1, 1959. It was created from area code 415. |
Nearby Area Codes : | 279/916 (Sacramento, CA), 415/628 (San Francisco, CA), 458/541 (Eugene, OR), 510 (Oakland, CA), 530 (Redding, CA), 707 (Santa Rosa, CA), 925 (Concord, CA) |
List of cities and neighborhoods in the 707 area code : | American Canyon, Arcata, Benicia, Boyes Hot Springs, Clearlake, Cloverdale, Cotati, Dixon, Eureka, Fairfield, Fort Bragg, Fortuna, Healdsburg, McKinleyville, Napa, Petaluma, Rohnert Park, Santa Rosa, Sebastopol, Sonoma, Suisun City, Ukiah, Vacaville, Vallejo, Windsor |
Samming businesses for PPP
325220
This number is safe and belongs to Vineyard Dental Group
This number is safe and belongs to Vineyard Dental Group
This number is safe and belongs to Vineyard Dental Group
This number is safe and belongs to North Bay Smiles
Wer ist die Frau ich möchte bitte ersetzen
Die echt oder ist die nur eine Abzocke
The number you have dialed 615-636-5746 is on ther national do not call list .
Hola
Probably a name is Vicki
Who is calling
No no
phone stolen
This number is safe and belongs to Whole Health Dentistry
This number is safe and belongs to North Bay Smiles
This number is safe and belongs to North Bay Smiles
This number is safe and belongs to North Bay Smiles
This number is safe and belongs to Vineyard Dental Group .
This number is safe and belongs to Vineyard Dental Group .
I would wish to connect me to the owner of this number .
...
Area code 707 is found in the US state of California. Primarily servicing the city of Santa Rosa (population: 213289), area code 707 covers 9 counties of California.
Located in the Pacific time zone, area code 707 is on the same time as Los Angeles, CA.
Area code 707 was brought into effect on January 1, 1959. 707 was split from the parent 415 area code.
City | County | City Population | Time Zone |
Santa Rosa | Sonoma | 213,289 | PST |
Vallejo | Solano | 121,214 | PST |
Fairfield | Solano | 107,588 | PST |
Vacaville | Solano | 101,258 | PST |
Napa | Napa | 95,778 | PST |
Petaluma | Sonoma | 71,374 | PST |
Eureka | Humboldt | 48,382 | PST |
Rohnert Park | Sonoma | 43,879 | PST |
Sonoma | Sonoma | 35,975 | PST |
Ukiah | Mendocino | 31,658 | PST |
Windsor | Sonoma | 29 | PST |
Suisun City | Solano | 28,769 | PST |
Sebastopol | Sonoma | 28,719 | PST |
Benicia | Solano | 27,573 | PST |
Crescent City | Del Norte | 24,253 | PST |
Dixon | Solano | 20,921 | PST |
Arcata | Humboldt | 20,229 | PST |
American Canyon | Napa | 20,05 | PST |
McKinleyville | Humboldt | 17,458 | PST |
Healdsburg | Sonoma | 17,128 | PST |
Clearlake | Lake | 15,42 | PST |
Fort Bragg | Mendocino | 14,729 | PST |
Fortuna | Humboldt | 13,677 | PST |
Willits | Mendocino | 13,201 | PST |
Lakeport | Lake | 11,137 | PST |